Admissions

NOOM 2021 Stableford League Round 1 (Re-scheduled) Cyprus Golf Federation
Aphrodite Hills GC 2021-07-25
  Players 43
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
MUNRO,Grant 3362 Secret Valley 9.8 9
BALTSOUCOS,Andreas 3026 Aphrodite Hills 9.9 9
CHRISTODOULOU,Stavros 3702 NGC 11.1 10
ISAEV,Alexey 4067 Aphrodite Hills 11.5 11
YOUNG,Alan 808 Episkopi 11.9 11
CARLIN,Shaun 4244 Secret Valley 12 11
DU PLESSIS,Sarel 508 NGC 12.8 12
VASYLYEVA,Marina 1493 Secret Valley 13.1 12
LEE,Hugh 4186 Aphrodite Hills 13.3 13
ANDREOU,Peter 4050 NGC 13.8 13
TUBB,Bradley 3382 Dhekelia 14.2 14
MORAN,Christine 372 Elea 14.5 13
AKATNOV,Vladislav 4287 Aphrodite Hills 14.6 14
BEVAN,Nicola 219 Dhekelia 14.6 13
PUSHAKOV,Sergey 3718 Secret Valley 14.8 14
MUNDY,Mark 4335 MHGC 15.2 15
STONE,Izzy 4560 Secret Valley 15.8 15
LENOS,Panayiotis 1048 Paphos 16.1 16
PALMER,Mark 4485 Dhekelia 16.2 16
THOMPSON,Jim 3327 Secret Valley 16.2 16
ANDREWS,Michael 3688 Elea 16.4 16
LOUKA,Marios 3703 NGC 16.4 16
PRESTON,Lee 4347 Secret Valley 16.9 17
KAPIRIS,Costandinos 3695 Secret Valley 17 17
BIDDULPH,Peter 3670 Secret Valley 19.2 19
STORER,Sue 2591 MHGC 19.8 19
GEORGIOU,Georgios 3704 NGC 20.2 20
SKOUTARIDES,Achilleas 3839 Secret Valley 20.2 20
PUSHAKOVA,Olga 3848 Secret Valley 20.3 20
TURFORD,Ray 3057 Episkopi 20.7 21
WELLS,Lisa 4346 Secret Valley 20.7 20
WALKER,Bo 1755 Aphrodite Hills 20.9 20
LOIZIDES,Andreas 3303 Aphrodite Hills 21 21
KYPRIANOU,Christoforos 4520 NGC 21.3 22
SKOUTARIDES,Costas 3840 Limassol 21.8 22
BURKE,Jim 3058 Episkopi 22.3 23
STORER,Neil 2590 MHGC 22.4 23
EFTYCHIOU,Eftychios 3535 NGC 22.6 23
COLLINS,James 3541 Episkopi 23.3 24
NORRIS,Dave 3059 Episkopi 25.2 26
TIRKIDES,Charalampos 3696 NGC 25.3 26
KYPRIANOU,Leonidas 17 NGC 25.5 26
KAZEPI,Maro 1573 NGC 35.8 36
Published 7/24/2021 1:16:25 PM